Physical & Chemical Properties
Item (at 25°C) | Specification |
Appearance (visual) | Brown transparent liquid |
Odor | Mild |
Specific Gravity | 1.07 ± 0.05 |
pH (1% aqueous solution) | 4.0-6.0 |
CN9 is a lepidoptera larvae control adjuvant. It is mainly used in combination with pesticides to control lepidoptera larvae (such as cabbage worms, rice stem borers, leaf rollers, cotton bollworms, loopers, and beet armyworms) and is applicable to various crops.
SynChamp® Technology:
Utilizing SynChamp® O/W Nanosphere technology enables pesticides to penetrate the waxy layer of pests, rapidly leading to their death. When mixed with other pesticides, CN9 boosts their efficacy by 50%-150%.
Crop | Manual Spraying Rate | Aerial Spraying Rate |
Rice, corn, cotton, peanuts, beans, asparagus | 1.25ml/L | 12.5ml/L |
Lychee, Vegetables, Pomegranates, Date Palms, Cocoa, Bananas, Jasmine | 1ml/L | 10ml/L |
Apple, Orange, Peach, Melon, Tobacco | 0.5ml/L | 5ml/L |
Applicable insects:
